Leedon Green Project Details
Project Details | Leedon Green |
Location | Leedon Heights |
District | 10 |
Developer | Asia Radiant Pte Ltd ( Joint Venture of MCL Land and Yanlord Land Group) |
Site Area | 29,422.62sqm/316,711.32sqft |
Project Account No. | UOB for Project A/C No. 4513100994 of Asia Radiant Pte Ltd |
Architect | DCA Architects Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 26, 28, 30, 32, 34, 36, 38 Leedon Heights |
No. of Storeys | 7 blocks, 12-storey each |
Payment Scheme | Normal Progressive Payment |
Developer’s License No. | C1368 |
Site Use | Residential Flat Developement |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 638 units |
No. of Car Park Lots | 510 residential lots and 7 accessible lots |
Expected Date of TOP | 31 Mar 2024 |
Expected Date of Legal Completion | 31 Mar 2027 |
Security | 24 Hours Security Guard |
(Project details for Leedon Green may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure and Latest Updates!
Strictly no spam policy.